
Compact stereo transmitter TFT Edition 30W
One of RVR’s new generation of high-performance FM transmitters from 30W to 5.000W output.
A high-quality modern transmitter at an extremely low price, compact, non-deformable, and light because it is made of stainless steel chassis.
RVR TEX32TFT guarantees high continuity of operation in any working condition through an automatic control (ALC) and Foldback protection with adjustable output power from 10 to 100%.
RVR TEX32TFT has standard L&R, Mono, MPX, and SCA / RDS analog audio inputs, with the possibility of TOSLINK and optional AES / EBU as well as the integrated RDS encoder (UECP standard Low distortion values, a high signal-to-noise ratio, combined with saving of energy and environmental resources of high yields (over 70% on the whole band) ensures an excellent transmission service.
Limited maintenance is facilitated by extreme accessibility, resulting from advanced modular engineering, and by a water-washable air filter.
A complete control based on ARM microprocessor, from interactive menus on TFT Touch display of all the main parameters and an integrated WEB / SNMP telemetry system (optionally) guarantee full compliance with EC, FCC, and CCIR regulations.
- New Generation FM Transmitters with 4.3” TFT colour touch screen.
- New Planar technology on the RF Section for extended durability.
- New enhanced ventilation with a patented open-cell polymeric air filter.
- New control board for ventilation and temperature operations.
- New heatsink and re-engineered air cooling system.
- New patented power supply for better performance.
- New RF Filter with isolated cells for better electromagnetic compatibility.
- New Audio management section directly from the front panel.
- New embedded RTC Option for automatic power change at specific hours.
- Unit noise was drastically reduced.
- Full compliance with EC, FCC and CCIR standards.
- Standard Frequency Range: 87.5 - 108 MHz.Other bands are on request.
- 10% - 100% Output Power continuously adjustable.
- Low distortion and intermodulation values.reliable operation.
- PFC Power supply for enhanced energy saving?
- Inputs: Analogue Stereo L&R, Mono & MPX.
- Auxiliary input for SCA / RDS signals.
- Optional: RDS encoder option with basic or advanced features
- Optional; WEB, SNMP2, GSM, Serial remote controls.
- Optional: AES/EBU
TEX32TFT | ||||
Parameter | U.M. | Value | Notes | |
GENERALS | ||||
Frequency range | MHz | 87,5 ÷ 108 | ||
Rated output power | W | 30 | Continuously adjustable from 10 to 100% | |
Modulation type | F300E | |||
Operational mode | Mono, Stereo, MPX | |||
Working temperature | °C | -5 to +50 | ||
Working humidity | % | 95 | No condensing | |
Working altitude | mt | Up to 3000 * | * With an adequate air evacuation system on site | |
Frequency setting | kHz | 10 | Steps | |
Frequency stability | Temperature range from -5°C to 50°C | ppm | ±1 | |
Modulation capability | Referred @ 0dBu for 75kHz | kHz | 150 | Meets or exceeds all FCC and CCIR rules |
Pre-emphasis | μS | 0 50, 75 | Selectable | |
POWER REQUIREMENTS | ||||
AC Power input | AC Supply Voltage | VAC | 80 ÷ 260 | |
AC Apparent Power Consumption | VA | 130 | ||
Active Power Consumption | W | 65 | ||
Power Factor | 0,5 | |||
Overall Efficiency | % | Typical 43 * | * Up to 45 in specific conditions | |
Connector | VDE IEC Standard | |||
MECHANICAL DIMENSIONS | ||||
Physical dimensions | Front panel width | mm / inch | 483 / 19 | EIA rack |
Front panel height | mm / inch | 88 / 3 1/2 | 2HE | |
Overall depth | mm | 394 | ||
Chassis depth | mm | 372 | ||
Weight | kg | Approx. 6,5 | ||
Cooling | Forced, with an internal fan | |||
Acoustic noise | dBA | < 75 | ||
AUDIO INPUTS | ||||
Left/Mono | Connector | XLR F | ||
Type | Balanced | |||
Impedance | Ohm | 10 or 600 k | ||
Input Level / Adjust | dBu | -12 to +12 | Continuously adjustable | |
Right | Connector | XLR F | ||
Type | Balanced | |||
Impedance | Ohm | 10 or 600 k | ||
Input Level / Adjust | dBu | -12 to +12 | Continuously adjustable | |
MPX | Connector | BNC | ||
Type | Unbalanced | |||
Impedance | Ohm | 10 k | ||
Input Level / Adjust | dBu | -12 to +12 | For 75 kHz FM, adjustable | |
SCA/RDS | Connector | 2 x BNC | ||
Type | Unbalanced | |||
Impedance | Ohm | 10 k | ||
Subcarrier Level @ 0 dBu | dB | -17 to -40 | For 7,5 kHz FM, adjustable | |
AES/EBU (OPTIONAL) | Connector | XLR F | ||
Type | Balanced | |||
Impedance | Ohm | 110 | ||
Input Level / Adjust | dBfs | 0 to -10 | For 7,5 kHz FM, adjustable | |
TOSLINK (OPTIONAL) | Connector | TOSLINK | ||
Type | Optical | |||
OUTPUTS | ||||
RF Output | Connector | N | ||
Impedance | Ohm | 50 | ||
RF Monitor | Connector | BNC | ||
Impedance | Ohm | 50 | ||
Output Level | dBm | 0 ± 4 | ||
Pilot output | Connector | BNC | ||
Load Impedance | Ohm | >5 k | ||
Output Level | Vpp | 1 | Sinusoidal | |
FUSES | ||||
On mains | 1 External fuse F 3,15 T - 5x20 mm | |||
On services | X | |||
On PA Supply | X | |||
On driver supply | X |
BW Price Guarantee
(Subject to conditions)
Tech Support

2-Year Warranty

Call for Price