The Sonifex RB-VHCMA4 is a 4-channel analogue de-embedder and a 4-channel analogue embedder combined into a single 19-inch rack unit.
€2,480.00 Original price was: €2,480.00.€2,360.00Current price is: €2,360.00.
Specification Sonifex RB-VHCMA4 |
|
Front Panel Controls & Indicators |
|
Bank Select: | De-embed bank or embed bank |
Bank Channel Select: | Channels 1, 2, 3 or 4 |
Group Select: | Groups 1, 2, 3 or 4 |
Group Channel Select: | Group channels 1,2,3 or 4 |
Status: | 1 x SDI input status LED 2 x SDI output LEDs 4 x Audio group status LEDs |
Audio Specifications |
|
Analogue Inputs | |
Maximum Input Level: | +27dBu (balanced) |
Input Impedance: | >10kΩ bridging (balanced) |
Input Levels: | +12dBu, +18dBu or +24dBu for FSD (jumper selectable) |
Signal to Noise: | Better than -113dBFS (RMS A-weighted at 24-bit, balanced) |
Distortion and Impedance: | Better than -100dB THD+N at 1kHz (balanced) |
Analogue Outputs | |
Max Output Level: | +24dBu (balanced) |
Output Impedance: | <50Ω (balanced) |
Gain Range: | 12dBu, 18dBu or 24dBu ref FSD (jumper selectable) |
Signal to Noise: | Better than -106dB (RMS A-weighted at 24-bit, balanced) |
Distortion and Noise: | Better than -85dB THD+N at 1kHz (balanced) |
De-embed Delay: | 3G/HD/SD: 1.1 ms |
Embed Delay: | SD: 600 us 3G/HD: 300 us |
Connections |
|
Analogue Audio Inputs: | 4 input channels via BNC (unbalanced) or D-type (balanced) |
Analogue Audio Outputs: | 4 output channels via BNC (unbalanced or D-type (balanced) |
Analogue Audio Connectors: | 8 x BNC 2 x 25-way D-type |
Power Supply: | Universal filtered IEC, continuously rated 85-264VAC @47-63Hz, fused, max 16W |
Equipment Type |
|
RB-VHCMA4 | 3G/HD/SD-SDI embedder & de- embedder, 4 channel analogue I/O |
Common Specifications For RB-VHEMA8, RB-VHDMA8, RB-VHCMA4 & RB-VHCMD16 |
|
SDI Specification |
|
SDI Input: | 1 x BNC, 3G/HD/SD-SDI |
SDI Outputs: | 2 x BNC, 3G/HD/SD-SDI, Re-clocked |
Impedance: | 75 Ω |
Output Alignment Jitter: | <0.2UI (3G <0.3UI) |
Output Level: | 800mV +/- 10% |
Return Loss: | <15dB at 1500MHz |
SDI Supported Standards: | 270Mbps, SMPTE-259M-C (SD) 1.485 or 1.4835Gbps, SMPTE-292M (HD) 2.97 or 2.967Gbps, SMPTE-424M (3G), SMPTE 425M-A |
Supported Video Formats: | 525/59.94 (SMPTE-125M 625/50 (ITU-R BT.656) 720p/23.98, 24, 25, 29.97, 30, 50, 59.94, 60 (SMPTE-296M) 1035i/59.94, 60 (SMPTE-260M) 1080i/50, 59.94, 60 (SMPTE-274M) 1080p/23.98, 24, 25, 50, 59.94, 60 (SMPTE-274M) 1080pSF/23.98, 24, 25, 29.97, 30 (RP-211) 1080i/50 (SMPTE-295M)1080p/50 (SMPTE-295M) |
Video Delay: | SD: 290 pixels / 22 us HD: 570 pixels / 8 us 3G: 570 pixels / 4 us |
Embedded Audio: | 48kHz, synchronous SMPTE-272M-ABC SMPTE-299M |
Serial Port: | RS232, 9 way D-type |
Ethernet Port: | 10/100Mbps |
Fuse Rating: | Anti-surge fuse 2A 20 x 5 mm |
Physical Specifications |
|
Dimensions (Raw): | 48 cm (W) x 15.8 cm (D*) x 4.2 cm (H) (1U) 19” (W) x 6.2” (D*) x 1.7” (H) (1U) |
Dimensions (Boxed): | 59 cm (W) x 27.5 cm (D) x 11 cm (H) 23.2” (W) x 10.8” (D) x 4.3” (H) |
Weight: | Nett: 1.8 kg Gross: 2.3 kg Nett: 4.0lb Gross: 5.1lb |
* Note that this product is deeper than standard Redboxes |