The Sonifex RM-HD1 expansion board allows the monitoring of embedded non-encoded linear PCM audio channels within an 3G/HD/SD-SDI video signal.
$ 1,505.21 Original price was: $ 1,505.21.$ 1,429.07Current price is: $ 1,429.07.
RM-HD1 Block Diagram.
Specification Sonifex RM-HD1 |
|
SDI Specification |
|
SDI Input: | 1 x BNC, 3G/HD/SD-SDI |
SDI Outputs: | 1 x BNC, 3G/HD/SD-SDI, Re-clocked |
Impedance: | 75 Ω |
Output Alignment Jitter: | <0.2UI |
Output Level: | 800mV +/- 10% |
Return Loss: | <15dB at 1500MHz |
SDI Supported Standards: | 270Mbps, SMPTE-259M-C (SD) 1.485 or 1.4835Gbps, SMPTE-292M (HD) 2.97 or 2.967Gbps, SMPTE-424M (3G) |
Supported Video Formats: | 525/59.94 (SMPTE-125M) 625/50 (ITU-R BT.656) 720p/23.98, 24, 25, 29.97, 30, 50, 59.94, 60 (SMPTE-296M) 1035i/59.94, 60 (SMPTE-260M) 1080i/50, 59.94, 60 (SMPTE-274M) 1080p/23.98, 24, 25, 50, 59.94, 60 (SMPTE-274M) 1080pSF/23.98, 24, 25, 29.97, 30 (RP-211) 1080i/50 (SMPTE-295M) 1080p/50 (SMPTE-295M) |
Embedded Audio: | 48kHz, synchronous (HD asynchronous) SMPTE-272M-ABC SMPTE-299M |
Equipment Type |
|
RM-HD1: | 3G/HD/SD-SDI expansion card |
Physical Specification |
|
Dimensions (Raw): | 15 cm (W) x 11.5 cm (D) x 3.1 cm (H) 5.9” (W) x 4.5” (D*) x 1.2” (H) (1U) |
Dimensions (Boxed): | 25 cm (W) x 20 cm (D) x 10 cm (H) 9.8” (W) x 7.9” (D*) x 3.9” (H) (1U) |
Weight (RM-HD1): | Nett: 0.13 kg Gross: 0.4 kg Nett: 0.3lb Gross: 0.9lb |