RigExpert 2.4GPA – 2.4GPA Bi-directional Power Amplifier
Absolute Maximum Ratings Â
| Parameter | Rating |
| Max RF Input TX Power | 14.5 dBm |
| Min RF Input TX Power | 9 dBm |
| Max RF Input RX Power | -2 dBm |
| Device Voltage | 5.5 V |
**Important note: Input TX Power can be adjusted by changing input ATT.
Recommended Operating Conditions
| Parameter | Min | Typ. | Max | Units |
| RF Input TX Power | 9 | 13 | 14.5 | dBm |
| Device Voltage | +4.75 | +5 | +5.25 | V |
Electrical Specifications Â
| Parameter | Conditions | Min | Typ. | Max | Units |
| Operational Frequency Range | 2000 | 2600 | MHz | ||
| TX Gain | 22 | dB | |||
| RX Gain | 10 | dB | |||
| Output Power CW | Input RF Power 13dBm @ 2.4 GHz | 33.5 | 34.5 | 35 | dBm |
| Output Power Pulse | Input RF Power 13dBm @ 2.4 GHz | 34 | 35 | 36 | dBm |
| 2nd Harmonic CW | Output Power 34.4dBm @ 2.4 GHz | 0 | dBm | ||
| 2nd Harmonic Pulse | Output Power 35dBm @ 2.4 GHz | 2 | dBm | ||
| Power Consumption in CW | Input RF Power 13dBm @ 2.4 GHz | 9.1 | W | ||
| Power Consumption in RX | 0.3 | W |
Absolute Maximum Ratings Â
| Dimensions, mm | 40x56x15 |
| Weight, g | 46 |
| GTIN-13 | 4820185420426 |