The Sonifex AVN-AIO4 audio converter and interface converts up to four analogue inputs and four analogue outputs to and from the Dante Audio-over-IP networking standard.
$ 1,063.58 Original price was: $ 1,063.58.$ 1,011.56Current price is: $ 1,011.56.
Specification Sonifex AVN-AIO4 |
|
Network and AoIP |
|
| AoIP Standard: | Dante |
| Number of Channels: | 4 receive, 4 transmit |
| Number of Streams: | 2 receive, 2 transmit |
| Sample Rates: | 44.1kHz, 48 kHz, 88.2kHz or 96kHz |
| (Note: 2 channels I/O only when >48kHz. Either 4 inputs or 4 outputs at 96kHz, can be configured on request with a separate firmware download). | |
| Format: | Linear PCM, 16, 24 or 32 bit |
| AES67 Support: | Yes |
| Connectivity: | 1 x RJ45 |
| Speed: | 100Mbps |
| Dante Domain Manager Ready: | Yes |
Audio Input Performance Specifications |
|
| Parameter | Line Input |
| Input Impedance: | >20kΩ balanced |
| 0dBFS line-up: | User Selectable +12dBu/+18dBu/+24dBu balanced |
| Frequency Response: | 20Hz to 20kHz, +0/-0.2dB |
| THD+N: | <-110dBFS, -30dBFS, 20Hz to 20kHz, 20kHz BW |
| Noise: | — 110dBFS, 20kHz BW, Rs=200Ω |
| Crosstalk: | <-100 dB |
| Common Mode Rejection: | >60dB @ 1kHz |
Audio Output Performance Specifications |
|
| Parameter | Line Output |
| Output Impedance: | <50 Ω balanced |
| 0dBFS line-up: | User Selectable +12dBu/+18dBu/+24dBu balanced |
| Frequency Response: | 20Hz to 20kHz, +0/-0.5dB |
| THD+N: | <-107dBFS, -30dBFS, 20Hz to 20kHz, 20kHz BW |
| Noise: | — 107dBFS, 20kHz BW |
| Crosstalk: | <100dB |
Balanced Line Input XLR Pinout |
|
| Pin | Function |
| 1 | Chassis Ground/Screen |
| 2 | Input Phase/Positive |
| 3 | Input Non-Phase/Negative |
Balanced Line Output XLR Pinout |
|
| Pin | Function |
| 1 | Chassis Ground/Screen |
| 2 | Output Phase/Positive |
| 3 | Output Non-Phase/Negative |
PoE Power |
|
| Standard | 802.3af |
| Class | 0 |
| PD Power Range | 0.44 W to 12.94 W |
| Typical PSE Power Usage | 4.5 W |
| Max PSE Power Usage | 15.4 W |
Equipment Type |
|
| AVN-AIO4: | 4 Input, 4 Output Dante® Interface, PoE |
Physical Specification |
|
| Dimensions (Raw): | 48 cm (W) x 11 cm (D) x 4.3 cm (H)(1U) 19” (W) x 4.3” (D) x 1.7” (H) |
| Weight: | Nett: 0.9 kg Gross: 1.4 kg Nett: 1.9lbs Gross: 3.1lbs |




